Welcome to our organic and peat free nursery. All our plants are grown in organic, peat free compost. Choose from our range perennials, herbs,alpines and grasses for sale. We specialise in organic, peat free garden plants. We are a small family run plant nursery who personally package each individual order with care. Potted plants can be planted all through the season. All our plants come with mature root systems and the organically certified varieties are guaranteed totally free of chemicals. Good news for our pollinators!
All plants are listed in alphabetical order, scroll page up and down to see
All plants listed are Perennials unless marked – Biennials are marked (Bi) and Half Hardy (HH)
Plants marked with * are grown to soil association standard GB-ORG-05 UK. AGRICULTURE
ORDERING.
Please email your plant order and we will contact you with the purchase details and postage costs. (or phone through with your order 01684 540631
Caves Folly Nurseries | |||||
---|---|---|---|---|---|
Evendine Lane, Colwall | |||||
Malvern, Worcs. WR13 6DX | |||||
Evendine Lane, Colwall | |||||
Tel. 01684 540631 | |||||
Retail plant list 2019 | |||||
Organic & peat free plants. | |||||
Name | Organic * | Size | Price | Quantity | Total |
Pot | 0 | ||||
Acaena inermis ’Purpurea’ | * | 9 | 3.5 | 0 | |
Acanthus spinosus L. | 2 lt | 6.5 | 0 | ||
Achillea millefolium ’Lilac Beauty’ | * | 1 lt | 5 | 0 | |
Achillea ’Walther Funcke’ | 1 | 5 | 0 | ||
Achillea x huteri | * | 9 cms | 3.5 | 0 | |
Aconitum napellus | * N/A | 9 | 3.5 | 0 | |
Adenophora campanulata | * | 1 | 5 | 0 | |
Agapanthus ’Franni’ | 1 | 5 | 0 | ||
Agastache aurantiaca ’Apricot Sprite’ | 9 | 3.5 | 0 | ||
Ajuga pyramidalis ’Metallica Crispa’ | * | 9 | 3.5 | 0 | |
Ajuga reptans ’Braunherz’ | * | 9 | 3.5 | 0 | |
Ajuga reptans ’Burgundy Glow’ (v) | * | 9 | 3.5 | 0 | |
Ajuga reptans ’Catlin’s Giant’ AGM | * | 1 | 5 | 0 | |
Alchemilla mollis AGM | * | 1 | 5 | 0 | |
Alchemilla plicatula | * | 9 | 3.5 | 0 | |
Allium hollandicum ’Purple Sensation’ AGM | 2 | 7 | 0 | ||
Allium moly | * | 9 | 3.5 | 0 | |
Althaea cannabina | * N/A | 0 | 0 | ||
Anemanthele lessoniana AGM | 0 | 0 | |||
Anemone sylvestris | * | 9 | 3.5 | 0 | |
Angelica archangelica | * N/A | 9 | 0 | ||
Antennaria dioica ’Rubra’ | * | 9 | 3.5 | 0 | |
Anthemis punctata subsp. cupaniana AGM | * | 9 | 3.5 | 0 | |
Aquilegia longissima | * | 2 | 5 | 0 | |
Aquilegia Spring Magic Series | * | 9 | 3.5 | 0 | |
Arabis blepharophylla Sping Charm AGM | * | 9 | 3.5 | 0 | |
Arabis ferdinandi-coburgi | * | 9 | 3.5 | 0 | |
Arabis ferdinandi-coburgi ’Old Gold’ | * | 9 | 3.5 | 0 | |
Arenaria montana AGM | 9 | 3.5 | 0 | ||
Armeria juniperifolia ’Bevan’s Variety’ AGM | * | 1 | 5 | 0 | |
Armeria maritima ’Alba’ | * | 9 | 3.5 | 0 | |
Armeria maritima ’In the Red’ | 9 | 3.5 | 0 | ||
Armeria maritima ’Laucheana’ | 9 | 3.5 | 0 | ||
Artemisia schmidtiana ’Nana’ AGM | * N/A | 9 | 3.5 | 0 | |
Aster divaricata (see Eurybia divaricata) | * | ||||
Aster x frikartii ’Monch’ AGM | * | 1 | 5.5 | 0 | |
Astilbe ’Fanal’ ( arendsii) AGM | * | 2 | 6.5 | 0 | |
Astrantia major | * | 2 | 6.5 | 0 | |
Aubrieta ’Doctor Mules’ AGM | N/A | 9 | 3 | 0 | |
Aubrieta ’Lime Variegated’ (v) | N/A | 9 | 3 | 0 | |
Aubrieta ’Royal Red’ (Royal Series) | N/A | 9 | 3 | 0 | |
Brunnera macrophylla | N/A | 1 | 4.5 | 0 | |
Calamagrostis x acutiflora ’Karl Foerster’ | * N/A | 1 | 4.5 | 0 | |
Calamintha grandiflora | * | 1 | 5 | 0 | |
Camassia leichtlinii subsp. leichtlinii | 2 | 7 | 0 | ||
Camassia quamash | * | 9 | 3.5 | 0 | |
Campanula lactiflora ’Prichard’s Variety’ AGM | * N/A | 2 | 6.5 | 0 | |
Campanula lactiflora white-flowered | * N/A | 2 | 6.5 | 0 | |
Campanula poscharskyana ’Stella’ AGM | * | 9 | 3.5 | 0 | |
Carex testacea | * | 1 | 5 | 0 | |
Catananche caerulea | * | 9 | 3.5 | 0 | |
Centaurea ’Amethyst on Ice’ | * | 1 | 5.5 | 0 | |
Centaurea montana | * | 1 | 5.5 | 0 | |
Centaurea simplicicaulis | * N/A | 1 | 5 | 0 | |
Ceratostigma plumbaginoides AGM | * | 9 | 3.5 | 0 | |
Cirsium rivulare ’Atropurpureum’ AGM | N/A | 2 | 6.5 | 0 | |
Convolvulus cneorum AGM | * | 1 | 5 | 0 | |
Coreopsis ’Pink Lady’ (PBR) | 1 | 5 | 0 | ||
Crassula sarcocaulis AGM | * | 9 | 3.5 | 0 | |
Crocosmia ’Lucifer’ AGM | * | 1 | 5 | 0 | |
Crocosmia x crocosmiiflora ’Emily McKenzie’ | 0 | 0 | |||
Cymbalaria pallida | * | 9 | 3.5 | 0 | |
Cynara cardunculus AGM | * | 1 | 5 | 0 | |
Delphinium Pacific hybrids | N/A | 2 | 6.5 | 0 | |
Dianthus ’Whatfield Gem’ (p) | * | 1 | 5 | 0 | |
Dicentra spectabilis (see Lamprocapnos) | * | 2 | 6.5 | 0 | |
Dodecatheon pulchellum album | * | 9 | 3.5 | 0 | |
Dodecatheon pulchellum subsp. pulchellum ’Red Wings’ | * | 9 | 3 | 0 | |
Echeveria secunda var. glauca | * N/A | 1 | 4.5 | 0 | |
Echinacea purpurea Magnus | * | 1 | 5 | 0 | |
Epimedium x versicolor ’Sulphureum’ AGM | * | 1 | 5 | 0 | |
Erigeron compositus | * | 1 | 5 | 0 | |
Erigeron glaucus ’Sea Breeze’ | * | 1 | 5 | 0 | |
Erigeron karvinskianus AGM | * | 9 | 3.5 | 0 | |
Erodium reichardii (Bishops Form) | * | 9 | 3.5 | 0 | |
Eryngium planum | N/A | 9 | 3 | 0 | |
Erysimum ’Bowles’s Mauve’ AGM | * | 9 | 3.5 | 0 | |
Erysimum ’Golden Jubilee’ | * | 1 | 5 | 0 | |
Erysimum linifolium ’Variegatum’ (v) | * N/A | 9 | 3 | 0 | |
Erysimum ’Paint Box’ (Artist Series) | * | 9 | 3.5 | 0 | |
Euphorbia amygdaloides ’Purpurea’ | 2 | 6.5 | 0 | ||
Euphorbia characias subsp. wulfenii | 2 | 6.5 | 0 | ||
Euphorbia cyparissias ’Fens Ruby’ | * | 9 | 3.5 | 0 | |
Eurybia divaricata (Aster Divaricata) | * | 1 | 5 | 0 | |
Fragaria x ananassa PINK PANDA ’Frel’ (F) | * N/A | 9 | 3 | 0 | |
Fritillaria meleagris AGM | 9 | 3 | 0 | ||
Gaillardia ’Arizona Burgandy | 9 | 3.5 | 0 | ||
Gaillardia x grandiflora ’Arizona Red Shades’ | * N/A | 9 | 3 | 0 | |
Gaura lindheimeri ’The Bride’ | 9 | 3.5 | 0 | ||
Gazania ’Christopher Lloyd’ | * | 1 | 5 | 0 | |
Gazania ’Magic’ | * | 1 | 5 | 0 | |
Geranium clarkei Purple-flowered Group | * | 0 | 0 | ||
Geranium dalmaticum AGM | * | 9 | 3.5 | 0 | |
Geranium macrorrhizum ’Bevan’s Variety’ | * | 9 | 3.5 | 0 | |
Geranium macrorrhizum ’Ingwersen’s Variety’ AGM | * N/A | 9 | 3 | 0 | |
Geranium ’Pink Penny’ | 9 | 3.5 | 0 | ||
Geranium ROZANNE ’Gerwat’ (PBR) AGM | 1 | 5.5 | 0 | ||
Geranium sanguineum | * | 9 | 3.5 | 0 | |
Geranium sanguineum ’Album’ AGM | * | 2 | 6.5 | 0 | |
Geranium sanguineum ’Max Frei’ | * | 2 | 6.5 | 0 | |
Geranium x johnsonii ’Johnson’s Blue’ | * | 1 | 5 | 0 | |
Geranium x riversleaianum ’Russell Prichard’ AGM | 1 | 5 | 0 | ||
Geum ’Coppertone’ | * N/A | 1 | 4.5 | 0 | |
Geum ’Lemon Drops’ | * N/A | 1 | 4.5 | 0 | |
Geum ’Mrs J. Bradshaw’ (d) AGM | 1 | 5 | 0 | ||
Geum rivale ’Marmalade’ | * N/A | 9 | 3 | 0 | |
Geum ’Totally Tangerine’ (PBR) | N/A | 0 | 0 | ||
Geum' Alabama Slammer' | 1 | 5 | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
Halimium calycinum | * | 1 | 5 | 0 | |
Helenium autumnale ’Helena Yellow’ (Helena Series) | * | 2 | 6.5 | 0 | |
Helenium ’Moerheim Beauty’ AGM | * | 2 | 6.5 | 0 | |
Helenium ’Sahin’s Early Flowerer’ AGM | * | 2 | 6.5 | 0 | |
0 | 0 | ||||
Helianthemum ’Ben Fhada’ | * | 9 | 3.5 | 0 | |
Helianthemum ’Henfield Brilliant’ AGM | * | 9 | 3.5 | 0 | |
Helianthemum ’Jubilee’ (d) AGM | 1 | 5 | 0 | ||
Helianthemum ’Rhodanthe Carneum’ AGM | 9 | 3.5 | 0 | ||
Helianthemum ’Wisley Primrose’ AGM | 1 | 5 | 0 | ||
Helianthemum ’Wisley Yellow’ | N/A | 9 | 3 | 0 | |
Helianthus annuus ’Lemon Queen’ | * | 2 | 6.5 | 0 | |
Helichrysum italicum | * | 1 | 5 | 0 | |
Heliopsis helianthoides | * | 2 | 6.5 | 0 | |
Hesperantha coccinea ’Major’ AGM | * | 1 | 5 | 0 | |
Hesperantha coccinea ’Wilfred H. Bryant’ AGM | * | 1 | 5 | 0 | |
Heuchera ’Chocolate Ruffles’ (PBR) | 1 | 5 | 0 | ||
Heuchera ’Green Spice’ | 1 | 5 | 0 | ||
Heuchera ’Plum Pudding’ (PBR) | 1 | 5 | 0 | ||
Hosta ’Sum and Substance’ AGM | * | 2 | 7 | 0 | |
Hylotelephium Herbstfreude Group | * | 9 | 3.5 | 0 | |
Hylotelephium ’Matrona’ AGM | * | 9 | 3.5 | 0 | |
Hylotelephium pluricaule (Red Carpet) | * | 9 | 3.5 | 0 | |
Imperata cylindrica ’Rubra’ (Red Baron) | * | 9 | 3.5 | 0 | |
Inula ensifolia | * | 9 | 3.5 | 0 | |
Inula hookeri | * | 1 | 5 | 0 | |
Ipheion uniflorum | * | 9 | 3 | 0 | |
Ipheion uniflorum ’Charlotte Bishop’ | * | 9 | 3 | 0 | |
Jovibarba allionii | * | 9 | 3.5 | 0 | |
Knautia ’Jardin d’en Face’ | * N/A | 9 | 3 | 0 | |
Knautia macedonica Melton pastels | 1 | 5 | 0 | ||
Lampranthus ’Tresco Pearl’ | * | 1 | 5 | 0 | |
Lamprocapnos spectabilis AGM | * | 2 | 7 | 0 | |
Lamprocapnos spectabilis ’Alba’ AGM | * | 2 | 7 | 0 | |
Lathyrus vernus AGM | 1 | 5 | 0 | ||
Lavandula angustifolia ’Hidcote’ AGM | 9 | 3.5 | 0 | ||
Lavandula angustifolia LITTLE LADY ’Batlad’ AGM | 1 | 5 | 0 | ||
Lavandula angustifolia ’Munstead’ | 9 | 3.5 | 0 | ||
Lavandula stoechas | 9 | 3 | 0 | ||
Leptinella squalida ’Platt’s Black’ | * | 9 | 3.5 | 0 | |
Leucanthemum x superbum ’Banana Cream’ | * | 1 | 4.5 | 0 | |
Leucanthemum x superbum ’Droitwich Beauty’ | * | 1 | 5 | 0 | |
Liatris spicata | N/A | 0 | 0 | ||
Ligularia ’The Rocket’ AGM | * | 9 | 3.5 | 0 | |
Lobelia cardinalis ’Queen Victoria’ AGM | N/A | 0 | 0 | ||
Lobelia siphilitica blue-flowered | * | 9 | 3.5 | 0 | |
Lobelia x speciosa ’Vedrariensis’ | 9 | 3.5 | 0 | ||
Lupinus ’The Governor’ (Band of Nobles Series) | N/A | 9 | 3 | 0 | |
Lychnis flos-cuculi ’White Robin’ | * | 1 | 4.5 | 0 | |
Lychnis viscaria ’Splendens’ | * | 9 | 3.5 | 0 | |
Morisia monanthos | N/A | 9 | 3 | 0 | |
Nepeta faassenii ’Purrsian Blue’ (PBR) | 1 | 5 | 0 | ||
Nepeta racemosa ’Walker’s Low’ AGM | * | 1 | 5 | 0 | |
Nepeta ’Six Hills Giant’ | * N/A | 9 | 3 | 0 | |
Nepeta x faassenii AGM | * | 9 | 3.5 | 0 | |
Oenothera fruticosa subsp. glauca ’Erica Robin’ (v) | * | 9 | 3.5 | 0 | |
0 | 0 | ||||
Origanum laevigatum ’Herrenhausen’ AGM | * | 9 | 3.5 | 0 | |
Origanum vulgare ’Country Cream’ (v) | * | 9 | 3.5 | 0 | |
Oxalis adenophylla AGM | 9 | 3 | 0 | ||
Oxalis articulata | * | 9 | 3.5 | 0 | |
Parahebe catarractae ’Porlock’ | * | 9 | 3.5 | 0 | |
Parahebe ’cat. Alba’ | * | 9 | 3.5 | 0 | |
Penstemon ’Garnet’ AGM | * | 9 | 3 | 0 | |
Penstemon ’Apple Blossom’ AGM | N/A | 9 | 0 | ||
Penstemon ’Pensham Amelia Jane’ (Pensham Series) | * | 1 | 5 | 0 | |
Persicaria affinis ’Donald Lowndes’ AGM | * N/A | 9 | 3 | 0 | |
Persicaria bistorta ’Superba’ AGM | * N/A | 2 | 6.5 | 0 | |
Persicaria microcephala ’Red Dragon’ (PBR) | N/A | 2 | 6.5 | 0 | |
Phlox douglasii ’Ice Mountain’ | N/A | 1 | 4.5 | 0 | |
Phlox subulata ’Amazing Grace’ | * | 1 | 5 | 0 | |
Phlox subulata ’Emerald Cushion Blue’ | * | 9 | 3.5 | 0 | |
Phlox subulata ’McDaniel’s Cushion’ AGM | * | 1 | 5 | 0 | |
Phlox subulata ’Tamaongalei’ (Candy stripes) | 9 | 3.5 | 0 | ||
Phlox x procumbens ’Variegata’ (v) | * | 9 | 5 | 0 | |
Phygelius x rectus ’African Queen’ AGM | * | 1 | 4.5 | 0 | |
Physostegia virginiana ’Alba’ | * | 2 | 6.5 | 0 | |
Physostegia virginiana ’Vivid’ AGM | * | 2 | 6.5 | 0 | |
Polemonium ’Heaven Scent’ (PBR) | 2 | 7 | 0 | ||
Polemonium ’Lambrook Mauve’ | * | 9 | 3.5 | 0 | |
Polygonatum humile | * | 9 | 3.5 | 0 | |
Polygonatum x hybridum AGM | * | 2 | 6.5 | 0 | |
Potentilla ’Gibson’s Scarlet’ AGM | * | 1 | 5 | 0 | |
Potentilla nepalensis ’Miss Willmott’ | * | 1 | 5 | 0 | |
Potentilla neumanniana (verna nana) | * | 9 | 3.5 | 0 | |
Potentilla thurberi ’Monarch’s Velvet’ | 9 | 3.5 | 0 | ||
Pratia pedunculata ’County Park’ | * | 9 | 3.5 | 0 | |
Primula auricula mixed (Au) | 9 | 3.5 | 0 | ||
Primula BELARINA BUTTER YELLOW | N/A | 1 | 4.5 | 0 | |
Primula BELARINA ROSETTE NECTARINE | N/A | 1 | 4.5 | 0 | |
Primula bulleyana (Pf) AGM | * | 9 | 3.5 | 0 | |
Primula Candelabra hybrids (Pf) | 9 | 3.5 | 0 | ||
Primula capitata ’Noverna Deep Blue’ (Ca) | * | 9 | 3.5 | 0 | |
Primula denticulata (De) AGM | 1 | 5 | 0 | ||
Primula elatior (Pr) AGM | * | 9 | 3 | 0 | |
Primula japonica ’Miller’s Crimson’ (Pf) AGM | * | 1 | 4.5 | 0 | |
Primula veris (Pr) AGM | * | 9 | 3.5 | 0 | |
Primula vialii (So) AGM | 9 | 3.5 | 0 | ||
Primula vulgaris subsp. vulgaris (Pr/Prim) AGM | 9 | 3 | 0 | ||
Prunella vulgaris ’Rose Pearl’ | * | 9 | 3.5 | 0 | |
Pulmonaria ’Blue Ensign’ AGM | 2 | 6.5 | 0 | ||
Pulmonaria longifolia | * N/A | 1 | 4.5 | 0 | |
Pulmonaria saccharata ’Dora Bielefeld’ | N/A | 9 | 3 | 0 | |
Pulmonaria saccharata ’Mrs Moon’ | * N/A | 9 | 3 | 0 | |
Pulmonaria ’Trevi Fountain’ | N/A | 0 | 0 | ||
Rhodanthemum hosmariense AGM | * N/A | 9 | 3 | 0 | |
Rhodohypoxis baurii AGM | * | 9 | 3.5 | 0 | |
Rudbeckia fulgida var. deamii AGM | * | 9 | 3.5 | 0 | |
Salvia EMBER’S WISH ’Sal 0101’ (PBR) | 1 | 5 | 0 | ||
Salvia greggii ’Icing Sugar’ (PBR) | N/A | 1 | 3 | 0 | |
Salvia ’Hot Lips’ AGM | 9 | 3.5 | 0 | ||
Salvia LOVE AND WISHES ’Serendip6’ | 1 | 5 | 0 | ||
Salvia nemorosa New Dimension Blue | 1 | 5 | 0 | ||
0 | 0 | ||||
Salvia nemorosa ’Ostfriesland’ AGM | * | 1 | 5 | 0 | |
Salvia officinalis | N/A | 9 | 3 | 0 | |
Salvia officinalis ’Purpurascens’ AGM | N/A | 9 | 3 | 0 | |
Salvia patens ’Patio Sky Blue’ (Patio Series) | 1 | 4.5 | 0 | ||
Salvia uliginosa AGM | * | 9 | 3.5 | 0 | |
Saxifraga (Mossy Group) ’Peter Pan’ (15) | * | 9 | 3.5 | 0 | |
Saxifraga (Southside Seedling Group) | * | 9 | 3.5 | 0 | |
Saxifraga ’Winifred Bevington’ (8 × 11) | * | 7 | 3.5 | 0 | |
Scabiosa japonica var. alpina ’Ritz Blue’ | * | 9 | 3.5 | 0 | |
Scutellaria scordiifolia | * | 9 | 3.5 | 0 | |
Sedum acre ’Aureum’ | * | 9 | 3.5 | 0 | |
Sedum kam. var. floriferum ’Weihenstephaner Gold’ | * | 9 | 3.5 | 0 | |
Sedum spathulifolium ’Cape Blanco’ AGM | * | 9 | 3.5 | 0 | |
Sedum Herbstfreude (see Hylotelephium) | * | 9 | 3.5 | 0 | |
Sedum pluricaule (see Hylotelephium) | * | 9 | 3.5 | 0 | |
Sedum Matrona AGM (see Hylotelephium) | * | 9 | 3.5 | ||
Silene uniflora ’Druett’s Variegated’ (v) | * | 1 | 5 | 0 | |
Sisyrinchium angustifolium | * | 9 | 3.5 | 0 | |
Sisyrinchium ’Biscutella’ | * | 9 | 3.5 | 0 | |
Sisyrinchium ’Blue Skies’ | * | 9 | 3.5 | 0 | |
Solidago ’Goldkind’ | * | 9 | 3.5 | 0 | |
Stipa tenuissima | * | 9 | 3.5 | 0 | |
Stokesia laevis ’Blue Star’ | * N/A | 2 | 6.5 | 0 | |
Symphytum ’Hidcote Blue’ | * | 2 | 6.5 | 0 | |
Symphytum ’Hidcote Pink’ | * | 2 | 6.5 | 0 | |
Teucrium chamaedrys ’Summer Sunshine’ | * N/A | 9 | 3 | 0 | |
Thalictrum aquilegiifolium | * N/A | 9 | 3 | 0 | |
Thymus Coccineus Group AGM | 9 | 3.5 | 0 | ||
Thymus ’Doone Valley’ (v) | 0 | 0 | |||
Thymus ’Hartington Silver’ (v) | * | 9 | 3.5 | 0 | |
Thymus pulegioides ’Archer’s Gold’ | * | 9 | 3.5 | 0 | |
Thymus pulegioides ’Bertram Anderson’ AGM | 0 | 0 | |||
Thymus serpyllum ’Russetings’ | * | 9 | 3.5 | 0 | |
Thymus serpyllum var. albus | * | 9 | 3.5 | 0 | |
Thymus vulgaris | 9 | 3.5 | 0 | ||
Tiarella ’Pink Skyrocket’ (PBR) | 1 | 5 | 0 | ||
Tiarella ’Spring Symphony’ (PBR) | 1 | 5 | 0 | ||
Tritonia disticha subsp. rubrolucens | * | 9 | 3.5 | 0 | |
Trollius europaeus ’Golden Globe’ | * | 0 | 0 | ||
* | 0 | 0 | |||
Verbascum (Cotswold Group) ’Cotswold Beauty’ | * N/A | 9 | 3 | 0 | |
Verbascum ’Southern Charm’ | N/A | 0 | |||
Verbena bonariensis AGM | * | 9 | 3.5 | 0 | |
Verbena bonariensis ’Lollipop’ (PBR) | N/A | 9 | 3 | 0 | |
Veronica austriaca | * | 0 | |||
Veronica gentianoides | * | 9 | 3.5 | 0 | |
Veronica spicata ’Heidekind’ | * | 1 | 5 | 0 | |
Veronica umbrosa ’Georgia Blue’ AGM | * | 9 | 3.5 | 0 | |
Viola ’Columbine’ (Va) | 1 | 5 | 0 | ||
Viola ’Molly Sanderson’ (Va) AGM | 9 | 3.5 | 0 | ||
Viola ’Rebecca’ (Vtta) | 1 | 5 | 0 | ||
Viola ’Red Charm’ (Vt) | * | 9 | 3.5 | 0 | |
Viola sororia ’Freckles’ (Vt) | * | 9 | 3.5 | 0 | |
Shipping
We only ship within the UK…Sorry!
We can deliver locally in the Malvern and Ledbury area.
For more information or for a Trade Plant list contact bridget@cavesfolly.com
We don’t know of any other nursery that grows plants like we do. Our organic growing methods mean our plant nursery is teaming with wildlife. Newts, frogs and all manner of insects living and thriving in our nursery where the plants are grown. With no artificial chemicals used anywhere in our nursery, we provide a safe haven for our native plants and wildlife to flourish in.